Sao Rafael Suites All Inclusive Resort, Albufeira
Sao Rafael Suites, Albufeira
Cost per person (£) based on 4 people sharing a family room - 2 connecting rooms each with 2 single beds, 2 bathrooms and a balcony
Dates | 3 Nights & 2 Rounds | 5 Nights & 3 Rounds | 7 Nights & 5 Rounds |
---|---|---|---|
01 May 2025 to 30 June 2025 | 435.00 | 715.00 | 989.00 |
14 September 2025 to 31 October 2025 | 435.00 | 715.00 | 989.00 |
01 November 2025 to 30 December 2025 | 345.00 | 575.00 | 800.00 |
01 January 2026 to 28 February 2026 | 480.00 | 785.00 | 1140.00 |
01 March 2026 to 30 April 2026 | 535.00 | 875.00 | 1265.00 |
01 May 2026 to 30 June 2026 | 675.00 | 1095.00 | 1570.00 |
14 September 2026 to 02 November 2026 | 675.00 | 1095.00 | 1570.00 |
03 November 2026 to 30 December 2026 | 480.00 | 785.00 | 1140.00 |
CALL OR EMAIL TO BOOK
UK: +44 7766 733323
Portugal: +351 927-637-009
Chamada para rede movél nacional.
enquiries@golfersalgarve.com