Morgado Do Reguengo Resort
Morgado Do Reguengo Resort
Cost per person (£) based on 2 people sharing a twin bed room.
Dates | 3 Nights & 2 Rounds | 5 Nights & 3 Rounds | 7 Nights & 5 Rounds |
---|---|---|---|
November 2020 | 169.00* | 273.00* | 367.00* |
February 2021 to March 2021 | 151.00* | 243.00* | 326.00* |
April 2021 to May 2021 | 201.00* | 318.00* | 429.00* |
June 2021 | 151.00* | 243.00* | 326.00* |
September 2021 to October 2021 | 201.00* | 318.00* | 429.00* |
November 2021 | 151.00* | 243.00* | 326.00* |
*Bookings confirmed by 28 February 2021 |
CALL OR EMAIL TO BOOK
UK: +44 7766 733323
Portugal: +351 927-637-009
enquiries@golfersalgarve.com