Monte Rei Golf & Country Club Stay & Play Package
Monte Rei Golf & Country Club
Cost per person based on 4 people sharing a luxury 2 bedroom clubhouse residence apartment
Dates | 3 Nights & 2 Rounds | 5 Nights & 3 Rounds | 7 Nights & 4 Rounds |
---|---|---|---|
01 March 2023 to 31 May 2023 | 725.00 | 1150.00 | 1575.00 |
01 June 2023 to 14 July 2023 | 779.00 | 1239.00 | 1709.00 |
15 July 2023 to 31 August 2023 | 919.00 | 1475.00 | 2029.00 |
01 September 2023 to 30 September 2023 | 779.00 | 1239.00 | 1709.00 |
01 October 2023 to 31 October 2023 | 725.00 | 1150.00 | 1575.00 |
01 November 2023 to 29 February 2024 | 519.00 | 809.00 | 1099.00 |
01 March 2024 to 31 May 2024 | 645.00 | 1027.00 | 1399.00 |
01 June 2024 to 14 July 2024 | 715.00 | 1139.00 | 1569.00 |
15 July 2024 to 31 August 2024 | 845.00 | 1365.00 | 1879.00 |
01 September 2024 to 30 September 2024 | 715.00 | 1139.00 | 1569.00 |
01 October 2024 to 31 October 2024 | 645.00 | 1027.00 | 1399.00 |
01 November 2024 to 28 February 2025 | 519.00 | 809.00 | 1099.00 |
01 March 2025 to 31 May 2025 | 645.00 | 1027.00 | 1399.00 |
01 June 2025 to 14 July 2025 | 715.00 | 1139.00 | 1569.00 |
15 July 2025 to 31 August 2025 | 845.00 | 1365.00 | 1879.00 |
01 September 2025 to 30 September 2025 | 715.00 | 1139.00 | 1569.00 |
01 October 2025 to 31 October 2025 | 645.00 | 1027.00 | 1399.00 |
CALL OR EMAIL TO BOOK
UK: +44 7766 733323
Portugal: +351 927-637-009
enquiries@golfersalgarve.com