Castro Marim Golf & Country Club
Castro Marim Golf & Country Club
Cost per person based on 4 people sharing a 2 bedroom village house
Dates | 3 Nights & 2 Rounds | 5 Nights & 3 Rounds | 7 Nights & 4 Rounds |
---|---|---|---|
01 March 2021 to 15 April 2021 | 175.00 | 269.00 | 409.00 |
16 April 2021 to 30 April 2021 | 165.00 | 255.00 | 389.00 |
01 May 2021 to 30 June 2021 | 169.00 | 269.00 | 399.00 |
01 July 2021 to 31 July 2021 | 209.00 | 339.00 | 495.00 |
01 August 2021 to 31 August 2021 | 229.00 | 359.00 | 529.00 |
01 September 2021 to 14 September 2021 | 209.00 | 339.00 | 495.00 |
15 September 2021 to 30 September 2021 | 185.00 | 289.00 | 429.00 |
01 October 2021 to 30 October 2021 | 175.00 | 279.00 | 419.00 |
CALL OR EMAIL TO BOOK
UK: +44 7766 733323
Portugal: +351 927-637-009
enquiries@golfersalgarve.com