Castro Marim Golf & Country Club
Castro Marim Golf & Country Club
Cost per person based on 4 people sharing a 2 bedroom village house
Dates | 3 Nights & 2 Rounds | 5 Nights & 3 Rounds | 7 Nights & 5 Rounds |
---|---|---|---|
01 January 2024 to 29 February 2024 | 185.00 | 289.00 | 449.00 |
01 March 2024 to 15 April 2024 | 215.00 | 335.00 | 509.00 |
16 April 2024 to 30 April 2024 | 195.00 | 299.00 | 465.00 |
01 May 2024 to 31 May 2024 | 195.00 | 299.00 | 465.00 |
01 June 2024 to 30 June 2024 | 199.00 | 309.00 | 475.00 |
01 July 2024 to 31 July 2024 | 229.00 | 369.00 | 535.00 |
01 August 2024 to 31 August 2024 | 245.00 | 389.00 | 589.00 |
01 September 2024 to 30 September 2024 | 229.00 | 369.00 | 535.00 |
01 October 2024 to 31 October 2024 | 215.00 | 335.00 | 509.00 |
01 November 2024 to 31 December2024 | 185.00 | 289.00 | 449.00 |
CALL OR EMAIL TO BOOK
UK: +44 7766 733323
Portugal: +351 927-637-009
enquiries@golfersalgarve.com