Castro Marim Golf & Country Club
Castro Marim Golf & Country Club
Cost per person based on 4 people sharing a 2 bedroom village house
Dates | 3 Nights & 2 Rounds | 5 Nights & 3 Rounds | 7 Nights & 4 Rounds |
---|---|---|---|
16 April 2023 to 31 May 2023 | 175.00 | 255.00 | 395.00 |
01 June 2023 to 30 June 2023 | 179.00 | 269.00 | 409.00 |
01 July 2023 to 31 July 2023 | 215.00 | 335.00 | 509.00 |
01 August 2023 to 30 August 2023 | 229.00 | 360.00 | 540.00 |
01 September 2023 to 14 September 2023 | 215.00 | 335.00 | 509.00 |
15 September 2023 to 30 September 2023 | 205.00 | 315.00 | 489.00 |
01 October 2023 to 31 October 2023 | 198.00 | 299.00 | 468.00 |
CALL OR EMAIL TO BOOK
UK: +44 7766 733323
Portugal: +351 927-637-009
enquiries@golfersalgarve.com